Aged Shelf Corporations
| ID# | State | Age | Price | Status |
|---|---|---|---|---|
| UTS511 | UT | 7YR | $3,890 | CALL |
| LBR275 | NV | 7YR | $7,240 | Available |
| LBR271 | NV | 7YR | $7,240 | Reserved |
| Credit Package | UT | 7yr | $12,460 | Reserved Call For Avail. |
| UTS524 | UT | 7yr | $6,890 | Available |
| LBR342 | NV | 7YR | $7,890 | PENDING |
| LBR338 | NV | 7YR | $8,890 | Available |
| UTS516 | UT | 7YR | $6,890 | Available |
| UTS271 | UT | 6YR | $6,950 | Reserved |
| UTS278 | UT | 6YR | $6,950 | Available |
| UTS277 | UT | 6YR | $6,950 | Available |
| LBR272 | NV | 7YR | $7,240 | Available |
| LBR341 | NV | 7YR | $8,890 | Available |
| LBR334 | NV | 7YR | $8,890 | Available |
| UTS276 | UT | 6YR | $7,950 | Available |
| NVS333 | NV | 7YR | $6,890 | Available |
| LBR335 | NV | 7YR | $8,890 | Available |
| UTS280 | UT | 6YR | $6,890 | SOLD |
| LBR336 | NV | 7YR | $8,890 | RESERVED |
| UTS522 | UT | 7yr | $6,890 | Available |
| LBR340 | NV | 7YR | $7,890 | Available |
| UTS526 | UT | 7yr | $6,890 | RESERVED |
| LBR634 | NV | 7YR | $7,840 | Reserved |
| UTS512 | UT | 7YR | $6,890 | Available |
| LBR274 | NV | 7YR | $7,240 | Pending |
| UTS520 | UT | 7yr | $6,890 | Available |
| UTS523 | UT | 7yr | $6,890 | SOLD |
| UTS513 | UT | 7YR | $6,890 | Available |
| UTS279 | UT | 6YR | $6,890 | Available |
| UTS528 | UT | 7yr | $6,890 | Available |
| UTS286 | UT | 6YR | $6,890 | SOLD |
| UTS272 | UT | 6YR | $6,950 | Available |
| UTS287 | UT | 6YR | $7,890 | Available |
| LBR273 | NV | 7YR | $7,240 | Available |
| LBR631 | NV | 7YR | $9,840 | Available |
| UTS288 | UT | 6YR | $6,890 | Available |
| UTS525 | UT | 7yr | $6,890 | Available |
| LBR277 | NV | 7YR | $7,240 | Reservd |
| LBR276 | NV | 7YR | $7,240 | Available |
| LBR632 | NV | 7YR | $7,840 | Available |
| UTS282 | UT | 6YR | $6,890 | SOLD |
| UTS283 | UT | 6YR | $6,890 | SOLD |
| UTS281 | UT | 6YR | $6,890 | PENDING |
| UTS281 | UT | 6YR | $6,890 | Available |
| UTS275 | UT | 6YR | $6,950 | Pending |
| UTS508 | UT | 7YR | $6,890 | Available |
| UTS285 | UT | 6YR | $6,890 | Available |
| LBR633 | NV | 7YR | $8,840 | Available |
| UTS274 | UT | 6YR | $6,950 | Available |
| UTS283 | UT | 6YR | $6,890 | Reserved |
| UTS527 | UT | 7yr | $7,890 | Available |
| UTS284 | UT | 6YR | $6,890 | Available |
| UTS280 | UT | 6YR | $6,890 | SOLD |
| UTS509 | UT | 7YR | $6,890 | Available |
| UTS279 | UT | 6YR | $6,890 | Available |
| UTS282 | UT | 6YR | $6,890 | Available |
| UTS518 | UT | 7YR | $6,890 | RESERVED |
| UTS517 | UT | 7YR | $6,890 | Available |
| LBR337 | NV | 7YR | $8,890 | Available |
| UTS514 | UT | 7YR | $6,890 | SOLD |
| 1Tradeline | UT | 7YR | $8,490 | SOLD |
| LBR339 | NV | 7YR | $8,890 | Available |
| UTS519 | UT | 7yr | $6,890 | Available |
| UTS510 | UT | 7YR | $6,890 | Available |
| 1Tradeline | NV | 7YR | $7,777 | Reserved |
| 1Tradeline | UT | 7YR | $5,890 | Available |
| 1Tradeline | UT | 7YR | $5,890 | PENDING |
| LBR638 | NV | 7YR | $7,840 | Reserved |
| 1Tradeline | UT | 7YR | $7,890 | Available |
| 1Tradeline | UT | 7YR | $5,890 | RESERVED |
| LBR637 | NV | 7YR | $7,840 | Pending |
| LBR637 | NV | 7YR | $7,840 | Available |
| LBR432 | NV | 7YR | $6,777 | Available |
| LBR636 | NV | 7YR | $7,840 | SOLD |
| LBR430 | NV | 7YR | $7,890 | Available |
| LBR635 | NV | 7YR | $7,840 | Available |
| LBR431 | NV | 7YR | $8,777 | Available |
| 1Tradeline | UT | 7YR | $7,890 | Reserved |
| UTS356 | UT | 6YR | $6,890 | Available |
| UTS355 | UT | 6YR | $6,890 | Available |
| UTS407 | UT | 7Yr | $7,890 | Available |
| UTS406 | UT | 7YR | $6,890 | Available |
| UTS405 | UT | 7YR | $6,890 | Reserved |
| UTS404 | UT | 7YR | $8,890 | Available |
| UTS403 | UT | 7YR | $6,890 | Available |
| UTS402 | UT | 7YR | $6,890 | Available |
| UTS401 | UT | 7YR | $8,890 | Available |
| UTS117 | UT | 7Yr | $6,950 | Available |
| LBR101 | NV | 6Yr | $6,890 | Available |
| UTS303 | UT | 7Yr | $8,890 | Reserved |
| UTS340 | UT | 7Yr | $6,890 | Available |
| UTB112 | UT | 7Yr | $6,950 | Available |
| WYS187 | Wy | 7Yr | $7,890 | Available |
| LBR627 | NV | 6YR | $6,890 | Available |
| WYS114 | WY | 7Yr | $6,890 | Pending |
| UTS211 | UT | 7Yr | $7,950 | Available |
| LBR623 | NV | 6Yr | $6,890 | SOLD |
| LBR621 | NV | 6Yr | $8,890 | Available |
| UTS310 | UT | 7Yr | $7,890 | Available |
| UTS314 | UT | 7Yr | $6,890 | Reserved |
Welcome to Aged
Inc A Subsidiary Of Utah & Nevada Corporate Office's
We
offer Corporate Credit Establishment Services in Nevada & Utah. We
Also Offer Resident Agent Services & Can File Your Corporation, LLC,
Limited Liability Company, Limited Partnership, Non-Profit Corporation,
Limited Liability Partnership, Business Trust Ect.
NEED CREDIT? The
Hottest new way to establish and maintain a New Credit Profile for:
Business Owners, Future Business Owners, Entrepreneurs, Immigrants
and anyone who wants to protect themselves and their assets in today's
volatile marketplace! This is not a get rich quick answer or a pre-paid
loan deal.
This is a method used by top Businessmen all over the world to finance anything they need financed to make their business successful and turn huge profits all while protecting their unrelated assets from the failure of one business!
Do you remember when Rosie Odonell claimed that Donald Trump went Bankrupt AND WAS DEAD WRONG? Donald Trump DID Declare Bankruptcy in the 80's But not Personally he claimed corporate bankruptcy and never missed a beat! Not his plane not his luxurious Penthouses not one single limousine ride! WHY? Because he utilized then just as he does now a Corporation to protect every single project he does seperatly. It's the corporation that takes the risk, borrows the money and if any of them ever fail the corporation, Not Mr. Trump declares bankruptcy and he and all his stockholders in the deal walk away only liable for the amount of money they personally invested in the company! Sweet Deal Huh?
WELCOME TO AMERICA! How would you like to borrow money using someone else's credit and then be able to tell that person when to borrow money and EXACTLY what to do with it to make your company a success? Well Here It Is! Not A Course, Not A Book, Not a pipe Dream just a perfectly honest way to establish yourself in business with a historical track record from day one. AGED CORPORATIONS. By the time your done reading this website you can fill out a form and speak to one of Our representatives and be on your way with a 3 to seven year old credible corporation in your name at your address within 4 business day's.
Now For The Legal Stuff We are not attorneys and do not give out legal advice! As well we are not lenders and do not lend money to anyone for any reason nor do we guarantee financing for your specific project or loan situation. Our clients have a very high success rate of obtaining money using corporate credit after purchasing one of our aged corporations and following the recommendations of our staff. Over 90% of all corporations that we sell get some form of credit based on the age of the corporation and the recommendations of how to set the company up once transferred. We are however in the business of selling "Aged" Corporations or business entities not in the banking or legal business. We have experience in credit corporations & resident agent fields dating back to the year 2000. We have two MBA's on staff to help with document preparation and we contract with a CPA that is very knowledgeable about what it takes to get this valuable companies the funding the need.
>Click Here For Some
Examples< Our Aged Corporations Were Originally Established To Be Clean Corporate
Credit Companies & therefore perfect for this use. Buy
your Company from Us and choose the credit establishment company that
suits your needs. We offer referrals in this area or choose your own
method.
Since 2000
Call Today (702) 991-1941
Our Guarantee
2001-2007 All Rights Reserved Nevada Corporate Office By Authoritiy



